Trophy Race

#2L2RCGL8C
Hey everyone! Thank you for taking the time to consider our clan and to learn more about us. We are a close clan with very active members many of us know each other personally or know someone in the clan who does but love to bring in new people to be apart of our growing group! We are a level 11 clan who does back to back wars daily and competes in Crystal 2 for CWL!

CLAN BIO:

  • Level: 11
  • Members:
    18%
  • Location: United States
  • Status: Invite Only
  • Record: 79-23-0
  • Win %:
    77.45%
  • Win Streak: 1
  • War Freq: Always

REQUIREMENTS:

  • Town-Hall: 12+
  • Heroes: Intermediate
  • Trophies: 1000+
  • Language: English
  • Adults Only
  • Clan Games
#2RYGVQYUJ
Hey gamers! Join our clan for some epic fun! We e chill but aiming for competitiveness. Just need active membersdaily log-ins make a huge difference! Lets build something solid and grow together. Come be part of the adventure!

CLAN BIO:

  • Level: 2
  • Members:
    9.5%
  • Location: United States
  • Status: Invite Only
  • Record: 3-8-0
  • Win %:
    27.27%
  • War Freq: unknown

REQUIREMENTS:

  • Town-Hall: 3+
  • Heroes: Any
  • Trophies: 0+
  • Language: English
creator code clash champs
Echo-Ween Trophy Race

Tourney has ended. Congrats to the Clash Champs!

**Trophies update every few minutes. Attack wisely.**


Format: Trophy Racing

Start Date: 10-01-2020

End Date: 10-25-2020

Town Hall Level(s): 9 - 13

Starting Trophy Line:
TH-9: 1500
TH-10: 2000
TH-11: 3000
TH-12: 3500
TH-13: 4000

Type: Public

Prize:

If a golden egg lands next to your name then consider yourself lucky as you just won a secret prize!
1st Place Receives 1000 Champ Bucks!
2nd Place Receives 500 Champ Bucks!
3rd Place Receives 250 Champ Bucks!

Sponsored By: Echo Gaming


ECHO Gaming offers strategy guides, tips, tricks and playthroughs for amazing games like Clash of Clans, PUBG Mobile, Temple Run, Identity V and more. Subscribe for daily videos and live streams. It

Discord YouTube
About: ECHO Gaming offers strategy guides, tips, tricks and playthroughs for amazing games like Clash of Clans, PUBG Mobile, Temple Run, Identity V and more. Subscribe for daily videos and live streams. It's time to step up your game.

Stream by Echo Thru Me


Need Help? Wanna Chit Chat?





CLASH CHAMPS

CLASH LEADERBOARD

Rank Clan Name Score Trophies League TH
1 Loyalty & Power Saket 1076 5576 13
2 MARK stef2 1029 5531 13
3 VEER MARATHA MJ MaNoJ 893 5673 13
4 Scrappy Wizards dingel5 869 5370 13
5 Lord of war lowton1972 839 5339 13
6 SPARTA Renshi 799 5300 13
7 VEER MARATHA ✨VM♨KARAN✨™ 792 5626 13
8 DOMINANT DEMONS Subham the boss 786 5669 13
9 Netflix & Chill Chewybacca 704 5680 13
10 Mr&Mrs Mujtaba A-Undefeatable 656 6156 13
11 ComebackisReal anawax 602 5717 13
12 KOPI HITAM ⛔ Naj™️/014 � 588 5731 13
13 ATN.aTTaX BuMm 544 5976 13
14 K2ECU-S6MEX Leo 501 5555 13
15 ATN.aTTaX A s t 497 5905 13
16 @#HIGLANDER#@ David Arrones 421 5568 13
17 NL WarChampion Mister Madness 399 5749 13
18 Kings Rock I am Groot 395 5702 13
19 FSD Lions ASFAND THE HULK 377 5494 13
20 Villages United Gibbo76 370 5365 13
21 vedic indians suhaimcharleemx 351 5474 13
22 中国友谊战营 Anthony 338 5630 13
23 6th october dean 324 5439 13
24 Bugatti big cheese 313 5308 13
25 Hum Hindu sanat 305 5424 13
25 雲匠町 ILSETANG 305 5671 13
26 $ VEGAS BABY $ Guthix 303 5408 13
27 PBclan kikay ❤️ maria 301 5607 13
27 HIDDEN LEAF ↪Fearless↩ 301 4814 13
28 R2F vishu 297 5320 13
29 PREDATORS™ Valckz 289 5443 13
30 12 Mutineers mark 271 5444 13
31 YILDIZLAR MyDionySoS 269 5650 13
32 OnlyTheBest UltimateAcid 259 5176 13
33 Tamizh Pasanga Arun 253 5399 13
34 Chef HoiAn KING 230 5342 13
35 MIS Debjyoti 220 5299 13
36 Barracks shadow WG Skudd Muffin 213 5337 13
37 Under 8s Team $CrackerJack$ 207 5311 13
38 WISE WOLF War Wolf Bane 206 5360 13
39 ⚡TMJA⚡ PAULA 189 5242 13
40 *SAĞDIÇLAR* BATTAL GAZI 185 4849 13
41 active clasher rk16 138 4978 13
42 TacticalTrooper CraZy 116 5198 13
43 Naya Nepal Rozit 112 5189 13
44 Tribe Gaming eVe Cech 76 4610 13
45 R2F tintin 73 5211 13
46 开心游戏快乐生活 雷神 Alex 67 4986 13
47 PUNJAB LEGENDS Lubana 62 5124 13
48 Unfair Warfare ⚡️Deon⚡️ 59 5234 13
49 Lord of war MrEliteGamer 16 4869 13
50 universal kings satya 15 5003 13
51 Master Goblin PzzT 7 5216 13
52 -sck-elite wars SmirkingRevengE 5 5075 13
999 Clan of Class! Unknown Choppa 0 5432 13
999 سوريا IsSa -4 5095 13
999 queretaro adair -23 5173 13
999 Centum Gladius nospoon -26 4637 13
999 Jungle ke sher SN LIVE -45 4963 13
999 GIR SOMNATH PanTher -52 4951 13
999 2030 VISION Saad♥️3moORi -65 4718 13
999 HAMLAWAR AMAN STHA -94 4857 13
999 PAISAS Bedoya -98 4799 13
999 Dagelan jsdung2 -158 4833 13
999 Villages United Gibbo76.2 -174 4649 13
999 OLD FOLKS HOME Camdizzle -242 4481 13
999 Insomniacs ❤️Kelley❤️ -370 4652 13
999 RagnarokSynergy skylark -402 4307 13
999 skater boy -645 4165 13
999 RESET @KING AKALANKA@ -751 4064 13
999 Reddit Echo Goku -1067 3848 13
999 Supremacy BR 2 Rafael -1465 3655 13
999 Royal Red Coats Varaug -1558 3508 13
999 Gladiators Safaeit -1770 3266 13
999 TRANSFORMER insomnia -1914 2913 13
999 FACE OF FEAR KARTIK -3248 1869 13
1 #fRoStMoUrNe F®oz€n T!GON 1029 5029 12
1 WhatNow Thor. 1029 5029 12
2 Reckoned Rebel A321_ 914 4944 12
3 Chef HoiAn ❤FROOTI❤ 893 4896 12
4 Wilkos Army ✌SWE-LEADER✌ 809 4847 12
5 SA Vikings *7*Jacques*7* 303 4304 12
6 Anarchy TAINT 301 4304 12
7 Centum Gladius Talran 178 4761 12
999 Rock Krawlers Savage -88 4401 12
999 #Bacon Tacos Too Much -102 4677 12
999 surgical strike Blood Striker2 -321 3819 12
999 Anarchy El Borracho -367 3752 12
999 Chef HoiAn Kîll3r Jæy -708 3295 12
1 #fRoStMoUrNe Abhishek 1991 4991 11
2 Chef HoiAn smoke boys 1990 4993 11
3 brother of war JJ 1988 5004 11
4 SINGH WARRIORS LOVE 1544 4900 11
5 SPARTA Beckio 672 3674 11
6 BANGLADESH CLAN ** PRINCE ** 475 4810 11
7 Iron Giants Crim 371 4200 11
8 Marronacos S.A. Sir Meliodas 317 3592 11
9 BeyondGamingPub BGP✨Gabriel 172 3682 11
10 Lord of war Mr. Doo Doo 150 3635 11
11 -sck-elite wars richie 134 4059 11
12 BAKEMONO AsgardianAdhi 76 4484 11
13 The real ones dragonslayer 65 3151 11
999 TOTAL ANARCHY KDK -34 3384 11
999 Guardianz $t&v& Rog&r$ -78 3738 11
999 Infinity Warios hacker -108 4569 11
999 NEVER GIVE UP #DEVIL -117 4861 11
999 WOLVERINES IW✨bahubali 8 -171 4505 11
999 DNYANESH -191 2896 11
999 MrPun007 -199 3567 11
999 TEAM FAMILY RD REYKIRI -252 3202 11
999 Cat Burglars McGhost -437 2606 11
999 Tamil Basanga VIGNESH -557 3025 11
999 Goksan Warriors Proskido™ -807 4091 11
999 Short Circuit TheOr@cle -828 2220 11
999 LDBaffordManner Hacker deepak -946 2661 11
999 Momo Duck ^_^ GAME ^_^ -1462 1542 11
999 War Snipers 2.2 Anurag -1758 1652 11
1 iNDIAN SMOKERs ♥νεя๑ทïς� 3023 5023 10
2 KING OF WAR ImDumbo 2999 5006 10
3 Chef HoiAn dev 2969 4969 10
4 Dark warriors adarsh 2490 4552 10
5 Lost Patrol R JAY 2412 4432 10
6 AphelionESPORTS AJAX 1500 3502 10
7 Scrappy Alts Leonidas 617 2620 10
8 AVENGERS SG’s Village 552 2785 10
9 ⚔️Teen Wolf ⚔️ S-K 387 2443 10
10 Villages Unite2 Gibbo76.3 341 2901 10
11 21+ weekend war -!$ GAU $!- 238 2901 10
12 BeyondGamingPub BGP✨Gabriel 158 2589 10
13 Time pass visnu 98 2168 10
14 Kaer Morhen $o#@!l 2™ 69 3225 10
15 WOA Bois joe 57 2380 10
16 PK13 raflejeck101 53 2310 10
999 Gang de Glan Guillaume 0 2031 10
999 ROMANTIC GUYS AB_Ammu❤️ -41 2206 10
999 OM NAMAH SHIVA Saket -46 1954 10
999 clan war JEEVAANSH -60 1998 10
999 InfinitTwilight Lagrtha♥️Ragnr� -61 1939 10
999 The NightBlazer -102 1975 10
999 PREFECT NEPAL tizor -112 2321 10
999 H2GKMO ༺Nick -131 2495 10
999 The real ones Gr!ffnDOR -298 2983 10
999 INDIAN STARS BGP✨KANNU -366 2462 10
999 st.devilzz tomsss -574 2882 10
999 DaCountyGuys DaReal_BeastLee -653 3550 10
999 Purple Pekkas We will win -970 2888 10
999 LDBaffordManner jayz0981 -1109 1522 10
1 LOSERS 想着想着就算� 2817 4317 9
2 King of war2019 MD SUJON KHAN 2712 4212 9
3 green gang themainevent 2136 3636 9
4 #THE BEST tamilanda03 2131 3632 9
5 Clash Champs MOHAMMAD VAHORA 1040 2544 9
6 InfinitTwilight ⚡⚡ MANAS ⚡⚡ 825 2325 9
7 BHAI AIELEA vijay 790 2547 9
8 SPARTA Dexter 630 2870 9
9 Tempest Tornado tania 424 1973 9
10 A Few Good Men m1ghty 351 2367 9
11 7 up indian Anand 346 2079 9
12 Chef HoiAn Mr.Star|< 223 1782 9
13 bob the builder blackgamer 197 1828 9
14 acorn_and_max Regonbt 151 1682 9
15 #fRoStMoUrNe Ravinn45 140 2373 9
16 Clan is empty ! jk 113 1933 9
17 GUJARAT KINGS don 87 2105 9
18 Clash Champs Jayesh 68 1784 9
19 Echo Wars KingPM 10.0 41 1602 9
999 Dragons bananaboy -16 2102 9
999 李翊愷詐騙集團 G®ey T!ge®18 -60 1973 9
999 Scrappy Pros IRFAN2. 0 -75 1504 9
999 -sck-elite wars tonkertruck -76 2041 9
999 Quack K¡llz jk -112 1566 9
999 OM NAMAH SHIVA Saket mini -115 1385 9
999 fruitlab. com SALFA -118 1626 9
999 thebigtiksauce Zac -195 1314 9
999 Clash Champs kaju -224 1806 9
999 Scrappy Eights Dienekes -226 1673 9
999 req n leave sharon⚔️frkzz™ -283 2453 9
999 Scrappy Nines THE KING -918 2997 9





This content is not affiliated with, endorsed, sponsored, or specifically approved by Supercell and Supercell is not responsible for it. For more information see Supercell?s Fan Content Policy: www.supercell.com/fan-content-policy